ʶԵԢéÍÁÙÅ¡ÒüÅÔµáÅÐãªé LPG 2551
 (14/1/2552)

TABLE 2.4-2M
Demand and Supply of LPG, Propane and Butane
Unit : Thousand Tons
2008
DESCRIPTION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
TOTAL SUPPLY 376 371 389 390 408 378 493 448 426 469 350 310 4,807
- PRODUCTION 376 371 389 368 408 378 383 380 357 379 256 310 4,355
GSP âçá¡¡êÒ« 216 219 224 217 246 243 233 241 230 238 155 207 2,668
REFINERY ¼Å¾ÅÍÂä´é¨Ò¡¡ÒáÅÑè¹¹éÓÁѹ 159 153 165 151 162 135 150 138 126 141 101 103 1,684
OTHERS 1 1 1 3
IMPORT ¹Óà¢éÒã¹ÃÙ» â»Ãྐྵ ºÔÇà·¹ 21 110 68 69 90 93 452
TOTAL DEMAND 393 367 382 373 422 404 441 462 443 450 334 339 4,808
- CONSUMPTION 384 361 382 373 420 404 441 461 443 450 331 338 4,787
COOKING ¤ÃÑÇàÃ×͹ 171 161 170 166 178 173 188 186 182 187 178 184 2,124
INDUSTRY ÍØµÊÒË¡ÃÃÁ 58 58 60 51 57 54 58 57 57 57 50 40 658
AUTOMOBILE ¢¹Êè§ 52 50 57 55 60 66 81 79 73 75 67 60 776
FEEDSTOCK »ÔâµÃà¤ÁÕ 71 65 66 72 92 83 87 113 102 96 24 32 902
OWN USED äÁèÃÐ¡ÅØèÁãªé 31 27 29 29 34 27 28 28 28 35 12 21 328
-FEEDSTOCK 19 17 20 18 20 20 19 20 18 19 1 6 198
-ENERGY 13 10 9 11 13 7 8 8 9 15 11 15 130
- EXPORT 9 6 1 3 1 21
BALANCE (SUPPLY-DEMAND) -17 4 7 17 -14 -26 52 -14 -17 19 16 -28 -1
Source : Department of Energy Business (DOEB)
Complied by : Energy Policy and Planning Office (EPPO)
http://www.eppo.go.th/info/stat/T02_04_02-1.xls



ÀÒ¤¢¹Êè§ÃѺºÒÅÊÁÑÂâ¹é¹Ê¹ÑºÊ¹Ø¹ãËéÊÒÁÅéÍ á·ç¡«Õè ËѹÁÒãªéá·¹¹éÓÁѹà¾ÃÒÐàÃÒÊÒÁÒö¨Ð¼ÅÔµãªéä´éàͧ ¨¹ÁÒ¶Ö§Çѹ¹Õé ÁÕ¤¹ºÍ¡ÇèÒ ÀÒ¤¢¹Êè§ãªé¾Åѧ§Ò¹¼ÅÔµ»ÃÐàÀ· à¢Ò¾Ù´áºº¹Õéà¾×èÍÍÐäà à¾×èÍÊÃéÒ§¤ÇÒÁà¡Õ´ªÑ§ãË餹ãªéö¹µìµÔ´á¡êÊà»ç¹á¾Ð¢Í§Êѧ¤ÁãªèäËÁ «Öè§¼Ùéãªéö¹µì ãªéà¾Õ§ 16% à·èÒ¹Ñé¹





˹éÒáá || ÊÁѤÃÊÁÒªÔ¡ || LOGIN || LOGOUT || à»ÅÕè¹äͤ͹ÊèǹµÑÇ || â»Ãá¡ÃÁÂèÍÃÙ»ÀÒ¾ || à¡ÕèÂǡѺÅÔ¢ÊÔ·¸Ô캷¤ÇÒÁÀÒ¾¶èÒ || ¢é͵¡Å§áÅÐà§×è͹ä¢ã¹¡ÒÃãªéàÇçº || à¡ÕèÂǡѺàÃÒ || µÔ´µèÍâ¦É³Ò
á¨é§»Ñ­ËÒ¡ÒÃãªé§Ò¹ website GasThai.Com ËÃ×ͤ͢ÇÒÁÃÙéáÅТͤӻÃÖ¡ÉÒö¹µìµÔ´á¡êÊ LPG/NGV µÔ´µèÍ :::>>>Email::: webmaster@GasThai.Com   ËÃ×Í   µÔ´µèÍàÃÒ(Contact Us)
Copy Right © Gasthai.com December 2005   Counter View Stats Truehits.Net